Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 15 | 10 | 7 | 5 | 169 | 1602 | 95 | 134 | 204 | 285 |
Apr 2022 | 23 | 12 | 9 | 7 | 376 | 3531 | 216 | 294 | 386 | 694 |
Mar 2022 | 34 | 15 | 11 | 8 | 417 | 3323 | 228 | 302 | 399 | 907 |
Feb 2022 | 28 | 19 | 11 | 9 | 188 | 1998 | 138 | 166 | 285 | 428 |
Jan 2022 | 24 | 19 | 11 | 9 | 347 | 4587 | 290 | 359 | 585 | 742 |
Dec 2021 | 24 | 19 | 9 | 9 | 433 | 3339 | 286 | 299 | 594 | 725 |
Nov 2021 | 27 | 20 | 12 | 11 | 482 | 5804 | 337 | 384 | 612 | 816 |
Oct 2021 | 32 | 29 | 18 | 16 | 536 | 7178 | 512 | 575 | 905 | 996 |
Sep 2021 | 36 | 22 | 15 | 11 | 501 | 6802 | 348 | 463 | 684 | 1087 |
Aug 2021 | 27 | 24 | 17 | 15 | 506 | 5810 | 478 | 539 | 753 | 862 |
Jul 2021 | 29 | 27 | 20 | 18 | 587 | 5259 | 583 | 649 | 847 | 916 |
Jun 2021 | 30 | 30 | 18 | 17 | 499 | 3952 | 526 | 552 | 914 | 922 |
Totals | 53185 | 4037 | 4716 | 7168 | 9380 | |||||
Generated by Webalizer Version 2.23 |