Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 52 | 21 | 19 | 16 | 73 | 442 | 33 | 38 | 42 | 104 |
Jan 2023 | 59 | 15 | 17 | 8 | 581 | 5255 | 257 | 529 | 494 | 1859 |
Dec 2022 | 58 | 16 | 15 | 10 | 672 | 5625 | 326 | 468 | 507 | 1803 |
Nov 2022 | 46 | 10 | 8 | 4 | 527 | 3240 | 143 | 242 | 310 | 1383 |
Oct 2022 | 24 | 9 | 6 | 4 | 439 | 2793 | 131 | 195 | 281 | 773 |
Sep 2022 | 33 | 10 | 6 | 5 | 445 | 3589 | 160 | 201 | 302 | 999 |
Aug 2022 | 19 | 11 | 8 | 6 | 308 | 2929 | 210 | 277 | 370 | 598 |
Jul 2022 | 23 | 14 | 10 | 7 | 355 | 4141 | 222 | 326 | 447 | 715 |
Jun 2022 | 16 | 6 | 5 | 3 | 275 | 1615 | 118 | 157 | 188 | 494 |
May 2022 | 17 | 10 | 7 | 5 | 302 | 3146 | 163 | 235 | 327 | 528 |
Apr 2022 | 23 | 12 | 9 | 7 | 376 | 3531 | 216 | 294 | 386 | 694 |
Mar 2022 | 34 | 15 | 11 | 8 | 417 | 3323 | 228 | 302 | 399 | 907 |
Totals | 39629 | 2207 | 3264 | 4053 | 10857 | |||||
Generated by Webalizer Version 2.23 |